Breaking capacity
65 kA 208Y/120 V AC 50/60 Hz UL 489
65 kA 240 V AC 50/60 Hz UL 489
35 kA 480/277 V AC 50/60 Hz UL 489
35 kA 480 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
18 kA 600Y/347 V AC 50/60 Hz UL 489
Breakers
SQUARE D / BDA
Breaking capacity
25 kA 208Y/120 V AC 50/60 Hz UL 489
25 kA 240 V AC 50/60 Hz UL 489
18 kA 480/277 V AC 50/60 Hz UL 489
18 kA 480 V AC 50/60 Hz UL 489
14 kA 600Y/347 V AC 50/60 Hz UL 489
10 kA 250 V DC UL 489
Breakers
SQUARE D / HGP
Breaking capacity
65 kA 240 V AC 50/60 Hz UL 489
35 kA 480 V AC 50/60 Hz UL 489
18 kA 600 V AC 50/60 Hz UL 489
18 kA 250 V DC UL 489
20 kA 500 V DC UL 489
Breakers
SQUARE D / HDL
Breaking capacity
25 kA 240 V AC 50/60 Hz UL 489
18 kA 480 V AC 50/60 Hz
14 kA 600 V AC 50/60 Hz
20 kA 250 V DC
Breakers
SQUARE D / HDA
Breaking capacity
25 kA 240 V AC 50/60 Hz UL 489
18 kA 480 V AC 50/60 Hz
14 kA 600 V AC 50/60 Hz
20 kA 250 V DC
Breakers
SQUARE D / HGA
Breaking capacity
65 kA 240 V AC 50/60 Hz UL 489
35 kA 480 V AC 50/60 Hz UL 489
18 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
20 kA 500 V DC UL 489
Breakers
SQUARE D / HJA
Breaking capacity
100 kA 240 V AC 50/60 Hz UL 489
65 kA 480 V AC 50/60 Hz UL 489
25 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
Breakers
SQUARE D / HJL
Breaking capacity
100 kA 240 V AC 50/60 Hz UL 489
65 kA 480 V AC 50/60 Hz UL 489
25 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
Breakers
SQUARE D / HJP
Breaking capacity
100 kA 240 V AC 50/60 Hz UL 489
65 kA 480 V AC 50/60 Hz UL 489
25 kA 600 V AC 50/60 Hz UL 489
18 kA 250 V DC UL 489
Breakers
SQUARE D / HLL
Breaking capacity
125 kA 240 V AC 50/60 Hz UL 489
100 kA 480 V AC 50/60 Hz UL 489
50 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
50 kA 500 V DC UL 489
Breakers
SQUARE D / HGL
Breaking capacity
65 kA 240 V AC 50/60 Hz UL 489
35 kA 480 V AC 50/60 Hz UL 489
18 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
20 kA 500 V DC UL 489
Breakers
SQUARE D / JGP
Breaking capacity
65 kA 240 V AC 50/60 Hz UL 489
35 kA 480 V AC 50/60 Hz UL 489
18 kA 600 V AC 50/60 Hz UL 489
18 kA 250 V DC UL 489
20 kA 500 V DC UL 489
Breakers
SQUARE D / JJP
Breaking capacity
100 kA 240 V AC 50/60 Hz UL 489
65 kA 480 V AC 50/60 Hz UL 489
25 kA 600 V AC 50/60 Hz UL 489
18 kA 250 V DC UL 489
Breakers
SQUARE D / JDL
Breaking capacity
25 kA 240 V AC 50/60 Hz UL 489
18 kA 480 V AC 50/60 Hz
14 kA 600 V AC 50/60 Hz
20 kA 250 V DC
Breakers
SQUARE D / JJL
Breaking capacity
100 kA 240 V AC 50/60 Hz UL 489
65 kA 480 V AC 50/60 Hz UL 489
25 kA 600 V AC 50/60 Hz UL 489
20 kA 250 V DC UL 489
Breakers
SQUARE D / JDA
Breaking capacity
25 kA 240 V AC 50/60 Hz UL 489
18 kA 480 V AC 50/60 Hz
14 kA 600 V AC 50/60 Hz
20 kA 250 V DC
Breakers
SQUARE D / MGP
Breaking capacity
AIR 65 kA 240 V AC 50/60 Hz UL 489
AIR 35 kA 480 V AC 50/60 Hz UL 489
AIR 18 kA 600 V AC 50/60 Hz UL 489
Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / MJA
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / MJA
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / MJL
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / MGL
Breaking capacity
AIR 65 kA 240 V AC 50/60 Hz UL 489
AIR 35 kA 480 V AC 50/60 Hz UL 489
AIR 18 kA 600 V AC 50/60 Hz UL 489
Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / PGA
Breaking capacity
AIR 65 kA 240 V AC 50/60 Hz UL 489
AIR 35 kA 480 V AC 50/60 Hz UL 489
AIR 18 kA 600 V AC 50/60 Hz UL 489
Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / PJA
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / PLJ
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / PGL
Breaking capacity
AIR 65 kA 240 V AC 50/60 Hz UL 489
AIR 35 kA 480 V AC 50/60 Hz UL 489
AIR 18 kA 600 V AC 50/60 Hz UL 489
Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / RGF
Breaking capacity
AIR 65 kA 240 V AC 50/60 Hz UL 489
AIR 35 kA 480 V AC 50/60 Hz UL 489
AIR 18 kA 600 V AC 50/60 Hz UL 489
Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / RJF
Breaking capacity
AIR 100 kA 240 V AC 50/60 Hz UL 489
AIR 65 kA 480 V AC 50/60 Hz UL 489
AIR 25 kA 600 V AC 50/60 Hz UL 489
Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2
Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2
Breakers
SQUARE D / KAL
25kA@480V
Breakers
SQUARE D / MAL
AIC Rating 30kA@480V
Breakers
SQUARE D / EDB
Breaking capacity
18 kA 277 V AC
25 kA 240 V AC
18 kA 480Y/277 V AC
25 kA 120 V AC
25 kA 120/240 V AC
Breakers
SQUARE D / EGB
Breaking capacity
35 kA 277 V AC
65 kA 240 V AC
35 kA 480Y/277 V AC
65 kA 120 V AC
65 kA 120/240 V AC